<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trotec Group Blog - English &#187; IC-series</title>
	<atom:link href="http://www.trotec-blog.com/en/tag/ic-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trotec-blog.com/en</link>
	<description>The information weblog of the Trotec Group</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The IC 60 infrared thermal imaging camera: watch the prices tumble!</title>
		<link>http://www.trotec-blog.com/en/trotec/ic60-tumbling-prices/</link>
		<comments>http://www.trotec-blog.com/en/trotec/ic60-tumbling-prices/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:43:52 +0000</pubDate>
		<dc:creator>Tim Austin</dc:creator>
				<category><![CDATA[ConstructionArea]]></category>
		<category><![CDATA[TROTEC]]></category>
		<category><![CDATA[IC-series]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[special savings offer]]></category>
		<category><![CDATA[Trotec]]></category>

		<guid isPermaLink="false">http://blog.trotec.com/en-us/?p=435</guid>
		<description><![CDATA[Trotec infrared camera IC 60 now more favourable than before. Save a lot of money without having to make compromises on performance as well as quality. Get your demonstration model now and benefit from a lot of accessories and Trotec quality. <a class="continue_reading" href="http://www.trotec-blog.com/en/trotec/ic60-tumbling-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trotec24.com/en-de/temperature/infrared-cameras/ic60-infrared-camera.html"><img class="alignleft size-full wp-image-436" src="http://www.trotec-blog.com/en/files/2009/09/tro_blog_waermebildkameras_en.jpg" alt="Trotec infrared cameras for a very low price" width="650" height="176" /></a><strong>You’ve never seen such a special offer before! As of now, you can pay even less for the <a href="http://www.trotec24.com/en-de/temperature/infrared-cameras/ic60-infrared-camera.html" title="Information on the infrared camera IC 60" target="_self">IC 60</a> than ever before without having to make compromises on performance or quality.</strong></p>
<p>We at Trotec are able to offer you a professional real-time infrared camera at a truly amazing bargain price. The IC 60 is a fully radiometric infrared camera and 100 percent made in the EU. The infrared cameras in the IC-Series, which have a geometric resolution of 2.2 mrad, a temperature range from  -20°C to +250°C and a thermal sensitivity of 0.1°C, offer an utterly convincing performance for cameras in this price bracket.</p>
<p><em>And that’s not all! The scope of accessories is also a real eye-opener…</em></p>
<p>As if such an array of special features were not enough, the IC 60 infrared thermal imaging camera comes with a wide range of valuable and useful accessories. The long list of accessories includes a robust carry case that offers the infrared camera the necessary protection, a software packet which offers an extensive range of analysis possibilities and an ion battery including a 110/230 volt charging station with an indicator display.</p>
<p><a title="Trotec infrared camera IC 60 for a very low price" href="http://www.trotec24.com/en-de/temperature/infrared-cameras/ic60-infrared-camera.html" target="_self"><strong>So act <em>NOW</em> and get your IC 60 infrared camera with cutting-edge infrared technology before it’s too late!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trotec-blog.com/en/trotec/ic60-tumbling-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New infrared cameras available in the IC-series</title>
		<link>http://www.trotec-blog.com/en/trotec/new-infrared-camera/</link>
		<comments>http://www.trotec-blog.com/en/trotec/new-infrared-camera/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:27:34 +0000</pubDate>
		<dc:creator>Tim Austin</dc:creator>
				<category><![CDATA[ConstructionArea]]></category>
		<category><![CDATA[TROTEC]]></category>
		<category><![CDATA[IC-series]]></category>
		<category><![CDATA[infrared camera]]></category>

		<guid isPermaLink="false">http://blog.trotec.com/en-us//?p=138</guid>
		<description><![CDATA[Infrared cameras of the IC-series have been extended by the V-series and the LV-series. Now the IC-series is one of the most extensive solutions in the sector infrared cameras. <a class="continue_reading" href="http://www.trotec-blog.com/en/trotec/new-infrared-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Infrared cameras of the IC-series have been extended by the V-series and the LV-series. Now the IC-series is one of the most extensive solutions in the sector infrared cameras.<a href="http://www.trotec-blog.com/en/files/2009/06/IC-Visual.jpg"><img class="alignright size-medium wp-image-158" src="http://www.trotec-blog.com/en/files/2009/06/IC-Visual-300x121.jpg" alt="IC-infrared camera" width="300" height="121" /></a></p>
<p>In contrast to standard devices infrared cameras of the V-series (<a title="IC080V infrared camera" href="http://www.trotec24.com/en-us/temperature/infrared-cameras/ic080v-infrared-camera.html" target="_self">IC080V</a>, <a title="IC120V infrared camera" href="http://www.trotec24.com/en-us/temperature/infrared-cameras/ic120v-infrared-camera.html" target="_self">IC120V</a>) are equipped with an additional real image camera, a photo lamp and DuoVision which allows an overlapping of both infrared and real image.</p>
<p>Models of the LV-series (<a title="IC080LV infrared camera" href="http://www.trotec24.com/en-us/temperature/infrared-cameras/ic080lv-infrared-camera.html" target="_self">IC080LV</a>, <a title="IC120LV infrared camera" href="http://www.trotec24.com/en-us/temperature/infrared-cameras/ic120lv-infrared-camera.html" target="_self">IC120LV</a>) extend the beneficial V-series equipped with an 384 x 288 infrared sensor with 110.592 temperature measuring points. Another special feature is the geometric resolution of 1.3 mrad.</p>
<p><a title="Infrared cameras of the IC-series" href="http://www.trotec.de/en/product-catalog/measuring-instruments/temperature/infrared-cameras-in-the-ic-series/" target="_self"><strong>Get more information about infrared cameras of the V-series and LV-series</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trotec-blog.com/en/trotec/new-infrared-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

